Key figures
Key indicators
EUR 1000 | 1-12/2022 | 1-12/2021 | 1-12/2020 | 1-12/2019 | 1-12/2018 |
---|---|---|---|---|---|
Net sales | 25 470 | 22 362 | 19 095 | 17 162 | 11 731 |
Net sales growth | 13,9% | 17,1% | 11,3% | 46,3% | - |
Professional Services net sales | 10 478 | 10 703 | 10 085 | 11 040 | 8 248 |
Continuous Services net sales | 14 992 | 11 659 | 9 010 | 6 122 | 3 483 |
Share of recurring revenue | 58,9% | 52,1% | 47,2% | 35,7% | 29,7% |
Gross profit | 9 294 | 7 926 | 6 216 | 5 375 | 2 606 |
Gross margin % | 36,5% | 35,4% | 32,6% | 31,3% | 22,2% |
EBITDA | (1 785) | (956) | (406) | (900) | (2 250) |
EBITDA margin | -7,0% | -4,3% | -2,1% | -5,2% | -19,2% |
EBITDA adj. | (874) | (585) | (406) | (900) | (2 250) |
EBITDA adj. margin | -3,4% | -2,6% | -2,1% | -5,2% | -19,2% |
EBIT | (2 608) | (1 219) | (600) | (1 087) | (2 390) |
EBIT margin | -10,2% | -5,5% | -3,1% | -6,3% | -20,4% |
Net income | (3 009) | (3 578) | (906) | (1 191) | (2 575) |
EPS | (0,27) | (0,6) | (1,8) | (2,4) | (5,5) |
Capital expenditure | (1 166) | (37) | (464) | (616) | (59) |
Operating cash flow | (2 043) | (1 310) | (394) | (685) | (2 098) |
Net debt | (15 624) | (18 283) | 575 | (70) | (859) |
Equity ratio | 55,3% | 69,0% | -6,5% | 2,8% | 20,5% |
-145,4% | -213,4% | ||||
Average number of personnel | 193 | 191 | 200 | 197 | 145 |

Updated; February 28, 2023