Digital Workforce Services Plc - Half-Year Financial Report 2026
Key Figures
| 1 000 euros | 4–6/2026 | 4–6/2025 | Change % | 1–6/2026 | 1–6/2025 | Change % | 2025 |
|---|---|---|---|---|---|---|---|
| Revenue | 7 782 | 5 943 | 31% | 15 417 | 11 222 | 37% | 24 263 |
| Professional Services revenue | 3 453 | 2 597 | 33% | 6 528 | 4 581 | 42% | 10 218 |
| Continuous Services revenue | 4 329 | 3 346 | 29% | 8 889 | 6 641 | 34% | 14 045 |
| Continuous Services' share of revenue | 56% | 56% | 58% | 59% | 58% | ||
| Gross profit1 | 3 070 | 2 674 | 15% | 6 122 | 4 463 | 37% | 10 258 |
| % of revenue | 39 % | 45% | 40% | 40% | 42% | ||
| EBITDA | 373 | 401 | -7% | 795 | -802 | 199% | 57 |
| % of revenue | 5% | 7% | 5% | -7% | 0% | ||
| EBITDA adj.2 | 507 | 401 | 26% | 1 006 | 79 | 1172% | 1 265 |
| % of revenue | 7% | 7% | 7% | 1% | 5% | ||
| EBIT | -178 | 309 | -157% | -303 | -985 | 131% | -625 |
| % of revenue | -2% | 5% | -2% | -9% | -3% | ||
| Net income | -367 | 220 | -267% | -590 | -1 097 | 154% | -851 |
| EPS, eur | -0.03 | 0.02 | -0.05 | -0.1 | -0.07 | ||
| Capital expenditure | -609 | -665 | -3 806 | ||||
| Operating cash flow | -131 | -1 885 | -1 822 | ||||
| Net debt | -3 448 | -8 590 | -3 448 | -8 590 | -5 512 | ||
| Net debt ratio, % | -28% | -67% | -28% | -67% | -39% | ||
| Equity ratio, % | 43% | 72% | 43% | 72% | 43% | ||
| Personnel at the end of the period | 188 | 179 | 188 | 179 | 181 | ||
| Average number of personnel | 187 | 174 | 185 | 173 | 174 |
1 Gross profit for previous periods has been modified after initial publication due to incorrectly reported expense account. Difference is included in indirect expenses. EBITDA remains as initially published.
2 EBITDA adjustments are described in the table included in the Financial review section of this report.